Library

Department Library

 

Sr. No. Name of the Department  No. of Books Amt. Rs.
01. Marathi     30     7,980/-
02. Hindi 30 13,235/-
03. English 30 7,458/-
04. History 31 11,065/-
05. Sociology 30 8,454/-
06. Political Science 30 9,260/-
07. Economics 30 13,763/-
08. Geography 30 8,380/-
09. Commerce 30 10,693/-
10. Botany 13 17,235/-
11. Zoology 18 14,704/-
  TOTAL 302 1,22,227/-

 

Style Options

Icon

Color Scheme

Show Top Bar

Show Hide

Layout

Wide Boxed

Dark & Light

Light Dark

Default Layout

Default